TERA 2024: Towards exascale-ready astrophysics
Dr. Frank Wagner
Exascale computing represents a transformative tool enabling researchers to better model and analyse complex systems, thereby enhancing scientific discovery. With a strong emphasis on numerical simulations in astrophysics, this workshop aimed to present the latest developments in exascale technology and its applications within the field of astrophysics research. By bringing together scientists, code developers, and high-performance computing (HPC) experts, the workshop aimed to discuss current challenges and future opportunities in utilising exascale computing for astrophysics and cosmology.
The scope of the workshop included but was not limited to the following topics:
- Computational astrophysics and cosmology in the exascale era: challenges and limitations
- Exascale-ready astrophysics codes: case studies and implementations
- Energy-efficient (green) computing for environmentally sustainable astrophysics research
- FAIR astrophysics simulations and data
- Big data astronomy and machine learning techniques
- Deep learning for accelerating astrophysical simulations
The workshop featured a mix of invited and contributed presentations, as well as interactive tutorials focusing on astrophysics simulation codes, high-performance computing, machine learning, and data analytics. Attendees had opportunities for knowledge sharing, discussing innovative ideas, and fostering collaborations through technical talks, hands-on training sessions, and networking events. We strongly encouraged female and early career researchers to participate, as their unique perspectives and contributions were invaluable to our discussions.

TERA24 Day 1
Speaker | Title | Video |
---|---|---|
Volker Springel (Max Planck Institute for Astrophysics) | The promise of next generation hydrodynamic cosmological simulations | |
Geray Karademir (USM, LMU) | ||
Eleni Antonopoulou (National & Kapodistrian University of Athens / Academy of Athens) | ||
Francesco Maria Flammini Dotti (University of Heidelberg) | The role of planets in the mass segregation of stellar systems | |
Mathis Bode (Jülich Supercomputing Centre) | Tutorial: Exascale supercomputer JUPITER | |
Rüdiger Pakmor (Max Planck Institute for Astrophysics) | ||
Prof. Rainer Spurzem (ARI/ZAH Univ. Heidelberg, NAOC/CAS Beijing) | ||
Philipp Grete (University of Hamburg) | Tutorial: Astrophysics code AthenaPK | |
Evan Schneider (University of Pittsburgh) | ||
Oliver Zier (CFA Harvard) | Arepo-RT: Moving Mesh Radiation Hydrodynamics with GPU Acceleration | |
Chris Byrohl (ITA Heidelberg) | Thor - a multi-target resonant emission line radiative transfer code |
TERA24 Day 2
Speaker | Title | Video |
---|---|---|
Geoffroy Lesur (Grenoble Alpes University, CNRS, IPAG) | ||
Philipp Grete (University of Hamburg) | ||
Eduard Vorobyov (University of Vienna) | ||
Peter Berczik (Main Astronomical Observatory, National Academy of Sciences of Ukraine) | High performance massively parallel direct N-body simulations on large hybrid CPU/GPU clusters | |
Junichiro Makino (Kobe University/Preferred Networks) | Energy-efficient large-scale simulations: Hardware and software perspectives | |
Simon Portegies Zwart (Leiden Observatory) | ||
Frank Wagner (Jülich Supercomputing Centre) | ||
Andrea Mignone and Stefano Truzzi (UNITO) | Tutorial: Astrophysics code PLUTO | |
Geoffroy Lesur (Grenoble Alpes University, CNRS, IPAG) | Tutorial: Astrophysics code Idefix | |
Jeroen Bédorf (minds.ai) | Harnessing GPU Power: The Past, Present, and Future of AI and Machine Learning in Astronomy | |
Sebastian Trujillo (Heidelberg Institute for Theoretical Studies (HITS)) | Interpreting the largest cosmological simulations using Representation Learning |
TERA24 Day 3
Speaker | Title | Video |
---|---|---|
Stefan Kesselheim (Jülich Supercomputing Centre) | Tutorial: AI for astrophysicists | |
Jason McEwen (UCL) | ||
Dr Žofia Chrobáková (Mullard Space Science Laboratory, University College London, Holmbury St Mary, Dorking, Surrey RH5 6NT, UK) | ||
Valentina Cesare (Istituto Nazionale di Astrofisica (INAF) - Osservatorio Astrofisico di Catania) | The Gaia AVU-GSR solver: a CPU + GPU parallel code toward Exascale systems |